|
Produktdetails:
|
| CAS Nr.: | 1327-41-9 | Reinheit: | 28% |
|---|---|---|---|
| Eincs Nr.: | 215-477-2 | Molekülformel: | [Al2 (oh) Ncl6-N] M |
| Basizität: | 60 bis 85 | Aussehen: | Hellgelbes Pulver |
| Al2o3 Inhalt: | 28min | Unlösliche Substanz: | ≤ 1,5% |
| Trocknungsmethode: | Sprühen Sie trockenes | Paketgewicht: | 25 kg |
| Haltbarkeit: | 12 Monate | Verdünnungsverhältnis: | 2% bis 20% |
| Flockenbildung: | Schnell! | Niederschlagsgeschwindigkeit: | Schnell |
| Löslichkeit: | Gut | ||
| Hervorheben: | 60-85 Basicity Polyaluminium Chloride,High Efficiency PAC,Quick Flock Formation Water Treatment |
||
| Drying Method | Appearance | Al2O3 % | Basicity | Insoluble Substance % | |
|---|---|---|---|---|---|
| PAC LS 01 | Spray dry | White or pale yellow powder | ≥29.0 | 40.0-60.0 | ≤0.6 |
| PAC LSH 02 | Light yellow or yellow powder | ≥30.0 | 60.0-85.0 | ||
| PAC LS 04 | ≥28.0 | ≤1.5 |
Ansprechpartner: linda
Telefon: +86 18018327821