Produktdetails:
|
CAS Nr.: | 55295-98-2 | Molekülformel: | (C2H4N4.CH2O.CLH4N) x |
---|---|---|---|
Reinheit: | 50% | Aussehen: | Farblose transparente Flüssigkeit |
PH -Wert: | 2-5 | Trockengewicht: | ≥50.0% |
Viskosität: | 30-1000 MPA | Lagerfähigkeit: | 12 Monate |
Verpackung: | 1250 kg IBC oder 250 kg Drum | Molekulargewicht: | Medium |
Optimaler pH: | 6-10 | Verdünnungsverhältnis: | 10-40mal |
Entflammbarkeit: | Nicht brennbar | Explosivität: | Unerplosiv |
Niedriger Temperatureffekt: | Schichttrennung, weißes Aussehen | ||
Hervorheben: | Dicyandiamide formaldehyde resin decolorizer,Wastewater decoloring agent 50%,Formaldehyde resin water treatment chemical |
Attribute | Value |
---|---|
Classification | Chemical Auxiliary Agent |
CAS No. | 55295-98-2 |
Other Names | Dicyandiamide condensation resin (PolyDCD) |
MF | (C2H4N4.CH2O.ClH4N)x |
Purity | 50% |
Type | Carbon Black |
Usage | Paper Chemicals, Textile Auxiliary Agents, Water Treatment Chemicals |
Product name | water decoloring agent |
Appearance | Colorless Transparent Liquid |
Packing | 1250kg IBC or 250kg drum |
PH value | 2-5 |
CAS | 55295982 |
Grade | Industrail Grade |
Sample | Freely |
Storage | 12 months |
MOQ | 1 Ton |
Function | Remove color |
Item | Standard |
---|---|
Appearance | Colorless or light-color sticky liquid |
Dry weight (%,120 °C , 6h) | ≥50.0 |
PH Value (30% water solution) | 2.0-5.0 |
Viscosity (mpa.s 20 °C) | 30-1000 |
Ansprechpartner: linda
Telefon: +86 18018327821